Details
We created an awesome new version of the Big Flyer this year. The 29” Big Flyer HD comes equipped with front and rear disc brakes and a sealed bearing rear disc hub. Add in the internal headset, mid bottom bracket, and 29” x 2.4” Bozack tires and you’ll see why this bike is the new king of the streets.
Top Tube, Actual | 23.6" |
---|---|
Seat Tube, Center To Top | 16.9" |
Seat Tube Angle | 71° |
Head Tube Angle | 71° |
Chainstay Length | 18.4" |
Wheelbase | 43.4" |
Bottom Bracket Height | 12.24" |
Standover | 30.9" |
Stem | 48mm |
Handlebar Width | 30" |
Crank | 175mm |
Wheel Size | 29" |
Seat Post Diameter | 27.2mm |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, Disc Brake Tabs, 135mm Spaced SE Wave Dropouts |
---|---|
Fork | Landing Gear, Cr-Mo, Disc Brake Tabs |
Wheels | SE Racing Alloy 36H Disc Hubs, 100mm Front Hub, 135mm Sealed Rear Hub, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
Chain | KMC S1 |
Brakes | Tektro Aries, MD-280, Mechanical Disc, 160mm Rotors Front & Rear |
Brake Levers | Tektro MT2.1, 2-Finger Alloy Front & Rear |
Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE Bike Life Grips w/ SE Rubber End Plugs |
Stem | SE Bike Life Alloy Top-Load, 48mm Reach |
Headset | FSA Internal, No.10, 1-1/8" |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE Flyer Seat w/ Grippy Fabric Top Cover |
Pedals | SE Nylon Fiber Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Big Silver / One Size / 29-inch | 785749237930 | 29231193229 | 210000012956 |
Electric Blue / One Size / 29-inch | 785749237923 | 29231193129 | 210000012815 |