Details
Our Trail Shield Gloves are the most padded in our new line. These gloves feature a conductive palm that keeps your hands comfortable on rough trails, but they also have a layer of foam inserted into the knuckle that adds some protection from hidden branches.
- TPU-printed knuckles provide protection and durability for epic trail days.
- Ax Suede palm provides durability without sacrificing bar-feel.
- Silicone-printed fingers provide maximum handlebar and brake grip.
- Brushed tricot thumb wipe for sweat.
- Durable, light-compression, stretch nylon at the back of hand delivers durability and tremendous comfort over a wide range of trail conditions.
- Velcro cuff provides a snug and secure fit.
- Compatible with conductive touchscreens.

| Size | A. Middle Finger Length (cm) | B. Palm Length (cm) | C. Thumb Length (cm) | D. Palm Circumference (cm) |
|---|---|---|---|---|
| X-Small | <7.6 | <10.8 | <6.1 | <21.4 |
| Small | 7.6-8.0 | 10.8-11.1 | 6.1-6.4 | 21.5-22 |
| Medium | 8.1-8.6 | 11.1-11.3 | 6.4-6.8 | 22-22.5 |
| Large | 8.6-9.0 | 11.3-11.7 | 6.8-7.1 | 22.5-23.5 |
| X-Large | 9.0-9.4 | 11.7-12.1 | 7.1-7.4 | 23.5-24.5 |
| XX-Large | >9.4 | >12.1 | >7.4 | >24.5 |
| How to measure: | ||||
| A. Middle Finger Length | Length from middle finger tip to base of finger at crease | |||
| B. Palm Length | Length of palm from middle finger tip crease to first crease below palm | |||
| C. Thumb Length | Length from thumb finger tip to base of thumb crease | |||
| D. Palm Circumference | Circumference of palm starting at base of thumb webbing | |||
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Limestone / Small | 888818838547 | 67122-4422 | 210000011495 |
| Limestone / Medium | 888818856732 | 67122-4423 | 210000011496 |
| Limestone / Large | 888818827671 | 67122-4424 | 210000011497 |
| Limestone / X-Large | 888818827725 | 67122-4425 | 210000011498 |
